How to determine that rootfs really exist on the USB disk after unslinging
| Filesystem | 1k-blocks | Used | Available | Use% | Mounted on |
| rootfs | 9656956 | 45856 | 9512992 | 0% | / |
| /dev/sda1 | 6528 | 5320 | 1208 | 81% | /initrd |
| /dev/sda1 | 9656956 | 45856 | 9512992 | 0% | / |
| /dev/sda1 | 9656956 | 45856 | 9512992 | 0% | /share/hdd/data |
| /dev/sda2 | 123955 | 4142 | 118533 | 3% | /share/hdd/conf |
This is taken (with the command df) from a freshly Unslung NSLU2 with 10GB USB disk.
If the size of rootfs (9512992) and / on /dev/sda1 (which is my USB disk on port 1) reflects the size of your disk's data
partition (/share/hdd/data), then you are good.
More readable disksizes:
If you have a hard time interpreting the size and are more comfortable with Kbytes and Mbytes, use the command 'df -h' (h stands for human-readable). Sample output would look like this:
| Filesystem | Size | Used | Available | Use% | Mounted on |
| /dev/sda1 | 6.4M | 6.2M | 216.0k | 97% | /initrd |
| /dev/sda1 | 1.8G | 74.4M | 1.7G | 4% | / |
| /dev/sda2 | 16.4G | 128.4M | 15.5G | 1% | /home |
| tmpfs | 15.0M | 0 | 15.0M | 0% | /media/ram |
BTW, this is output of an OpenSlug 2.5-beta NSLU2.