February 11, 2009, at 06:51 PM
by ginkyo -- add a link to RS408RP system information
Changed line 49 from:
| Model | CS-406 | RS-406 | CS-406e | CS407e | RS408(-RP) | DS408 | DS508 |
to:
| Model | CS-406 | RS-406 | CS-406e | CS407e | RS408(-RP) | DS408 | DS508 |
October 12, 2008, at 06:39 AM
by FRV -- App CPU model for DS107+
Changed line 6 from:
| CPU Model | FW IXP420 BB | FW IXP420 BB | ?? | MV-88fxx81 |
to:
| CPU Model | FW IXP420 BB | FW IXP420 BB | MV-88fxx81 | ?? |
October 12, 2008, at 06:38 AM
by FRV -- App CPU model for DS107+
Changed line 6 from:
| CPU Model | FW IXP420 BB | FW IXP420 BB | ?? | ?? |
to:
| CPU Model | FW IXP420 BB | FW IXP420 BB | ?? | MV-88fxx81 |
September 23, 2008, at 05:26 AM
by BrianZhou -- minor correction
Changed line 55 from:
| internal HDD | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 5 x SATA | 4 x SATA |
to:
| internal HDD | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 5 x SATA |
September 23, 2008, at 05:25 AM
by BrianZhou -- added DS-408
Changed lines 49-60 from:
| Model | CS-406 | RS-406 | CS-406e | CS407e | RS408(-RP) | DS508 |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8245 | MPC8245 | MPC8241 | MPC8241 | ? | MPC8543 |
| CPU Speed | 400 MHz | 400 MHz | 266 MHz | 266 MHz | 800 MHz | 800 MHz |
| RAM | 128 MB | 128 MB | 64 MB | 64 MB | 512 MB | 512 MB |
| Flash | ? | ? | ? | 4 MB | ? | ? |
| internal HDD | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 5 x SATA |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit | 2 x Gigabit | 2 x Gigabit |
| eSata | ? | ? | ? | - | - | 1 |
| USB | ? | ? | ? | 2 | 2 | 2 |
| Fan | 1 | 3 | 1 | 1 | 3 (RP: 4) | 2 |
to:
| Model | CS-406 | RS-406 | CS-406e | CS407e | RS408(-RP) | DS408 | DS508 |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8245 | MPC8245 | MPC8241 | MPC8241 | ? | MPC8543 | MPC8543 |
| CPU Speed | 400 MHz | 400 MHz | 266 MHz | 266 MHz | 800 MHz | 800 MHz | 800 MHz |
| RAM | 128 MB | 128 MB | 64 MB | 64 MB | 512 MB | 512 MB | 512 MB |
| Flash | ? | ? | ? | 4 MB | ? | ? | ? |
| internal HDD | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 5 x SATA | 4 x SATA |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit | 2 x Gigabit | Gigabit | 2 x Gigabit |
| eSata | ? | ? | ? | - | - | - | 1 |
| USB | ? | ? | ? | 2 | 2 | 2 | 2 |
| Fan | 1 | 3 | 1 | 1 | 3 (RP: 4) | 1 | 2 |
September 20, 2008, at 05:13 PM
by dirsve -- Added DS508 CPU Model
Changed line 51 from:
| CPU Model | MPC8245 | MPC8245 | MPC8241 | MPC8241 | ? | ? |
to:
| CPU Model | MPC8245 | MPC8245 | MPC8241 | MPC8241 | ? | MPC8543 |
July 12, 2008, at 03:05 PM
by BrianZhou -- point to flipflip\'s hardware site
Added line 62:
- http://oinkzwurgl.org/diskstation_hardware
Changed lines 67-68 from:
- http://www.synology.de/en/disk-station-ds101j-specification.html etc
to:
- http://www.synology.de/en/disk-station-ds101j-specification.html
- etc
July 12, 2008, at 03:03 PM
by BrianZhou -- formatting
Changed lines 61-62 from:
Information from http://tech.groups.yahoo.com/group/ds101-linux/message/928 and http://www.synology.com/enu/products/index.php and http://www.synology.com/enu/products/compare_spec.php anf http://www.smallnetbuilder.com/ and http://www.synology.de/en/disk-station-ds101j-specification.html etc
to:
Information from
- http://tech.groups.yahoo.com/group/ds101-linux/message/928
- http://www.synology.com/enu/products/index.php
- http://www.synology.com/enu/products/compare_spec.php
- http://www.smallnetbuilder.com/
- http://www.synology.de/en/disk-station-ds101j-specification.html etc
May 08, 2008, at 06:06 PM
by jbuechse -- corrected processor type for CS-406e
Changed line 51 from:
| CPU Model | MPC8245 | MPC8245 | MPC8245 | MPC8245 | ? | ? |
to:
| CPU Model | MPC8245 | MPC8245 | MPC8241 | MPC8241 | ? | ? |
May 08, 2008, at 08:42 AM
by jbuechse --
Changed lines 12-15 from:
| eSata | ? | ? | 1 | 1 |
| USB | ? | ? | 3 | 3 |
| Fan | ? | 0 | 1 | 1 |
to:
| eSata | ? | - | 1 | 1 |
| USB | ? | 3 | 3 | 3 |
| Fan | ? | - | 1 | 1 |
Changed lines 18-29 from:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x 1 | DS-106j | DS108j | DS107 | DS207 |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 |
| CPU Speed | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 200 MHz | 200 MHz | 266 MHz | 266 MHz |
| RAM | 64 MB | 32 MB | 64 MB | 128 MB | 32 MB | 32 MB | 64 MB | 64 MB |
| Flash | 16 MB | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | 4 MB | 4 MB |
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA | 1 x IDE | 1 x SATA | 1 x SATA | 2 x SATA |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| eSata | ? | x | x | x | - | - | 1 | - |
| USB | ? | ? | ? | ? | 3 | 3 | 3 | 3 |
| Fan | ? | x | x | x | - | 1 | 1 | 1 |
to:
| Model | DS-101g+ | DS-106e | DS-106(x) 1 | DS-106j | DS108j | DS107 | DS207 |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 |
| CPU Speed | 266 MHz | 266 MHz | 266 MHz | 200 MHz | 200 MHz | 266 MHz | 266 MHz |
| RAM | 64 MB | 32 MB | 64 MB (x:128 MB) | 32 MB | 32 MB | 64 MB | 64 MB |
| Flash | 16 MB | 2 MB | 2 MB | 2 MB | 2 MB | 4 MB | 4 MB |
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x IDE | 1 x SATA | 1 x SATA | 2 x SATA |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| eSata | ? | 1 | 1 | - | - | 1 | - |
| USB | ? | 3 | 3 | 3 | 3 | 3 | 3 |
| Fan | ? | 1 | 1 | - | 1 | 1 | 1 |
Changed lines 61-62 from:
Information from http://tech.groups.yahoo.com/group/ds101-linux/message/928 and http://www.synology.com/enu/products/index.php and http://www.synology.com/enu/products/compare_spec.php anf http://www.smallnetbuilder.com/
to:
Information from http://tech.groups.yahoo.com/group/ds101-linux/message/928 and http://www.synology.com/enu/products/index.php and http://www.synology.com/enu/products/compare_spec.php anf http://www.smallnetbuilder.com/ and http://www.synology.de/en/disk-station-ds101j-specification.html etc
May 08, 2008, at 08:21 AM
by jbuechse -- removed incorrect links
Changed lines 4-5 from:
| Model | DS-101 | DS-101j | DS107?+ | DS207?+ |
| Architecture | Intel XScale (armv5b) | Marvell `Orion (armv5l) |
to:
| Model | DS-101 | DS-101j | DS107+ | DS207+ |
| Architecture | Intel XScale (armv5b) | Marvell Orion (armv5l) |
Changed line 18 from:
to:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x 1 | DS-106j | DS108j | DS107 | DS207 |
Changed lines 35-37 from:
| Model | CS407 |
| Architecture | Marvell `Orion (armv5l) |
| CPU Model | MV-88fxx81 |
to:
| Model | CS407 |
| Architecture | Marvell Orion (armv5l) |
| CPU Model | `MV-88fxx81 |
Changed line 49 from:
to:
| Model | CS-406 | RS-406 | CS-406e | CS407e | RS408(-RP) | DS508 |
May 08, 2008, at 08:06 AM
by jbuechse --
Changed line 19 from:
| Architecture | Motorola FreeScale (ppc) |
to:
| Architecture | Motorola FreeScale (ppc) |
May 08, 2008, at 08:01 AM
by jbuechse -- Added DS108j/DS107/DS107+/RS408/DS508
Changed lines 4-15 from:
| Model | DS-101 | DS-101j | DS-207+ |
| Architecture | Intel XScale (armv5b) | Marvell `Orion (armv5l) |
| CPU Model | FW IXP420 BB | FW IXP420 BB | ?? |
| CPU Speed | 266 MHz | 266 MHz | 500 MHz |
| RAM | 64 MB | 32 MB | 128 MB |
| Flash | 16 MB | 2 MB | 4 MB |
| internal HDD | 1 x IDE | 1 x IDE | 2 x SATA |
| LAN | 10/100 | 10/100 | 10/100/1000 |
| eSata | ? | ? | 1 |
| USB | ? | ? | 3 |
| Fan | ? | 0 | 1 |
to:
| Model | DS-101 | DS-101j | DS107?+ | DS207?+ |
| Architecture | Intel XScale (armv5b) | Marvell `Orion (armv5l) |
| CPU Model | FW IXP420 BB | FW IXP420 BB | ?? | ?? |
| CPU Speed | 266 MHz | 266 MHz | 500 MHz | 500 MHz |
| RAM | 64 MB | 32 MB | 64/128 MB | 128 MB |
| Flash | 16 MB | 2 MB | ? | 4 MB |
| internal HDD | 1 x IDE | 1 x IDE | 1 x SATA | 2 x SATA |
| LAN | 10/100 | 10/100 | Gigabit | Gigabit |
| eSata | ? | ? | 1 | 1 |
| USB | ? | ? | 3 | 3 |
| Fan | ? | 0 | 1 | 1 |
Changed lines 18-29 from:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x 1 | DS-106j | DS-207 |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 |
| CPU Speed | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 200 MHz | 266 MHz |
| RAM | 64 MB | 32 MB | 64 MB | 128 MB | 32 MB | 64 MB |
| Flash | 16 MB | 2 MB | 2 MB | 2 MB | 2 MB | 4 MB |
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA | 1 x IDE | 2 x SATA |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| eSata | ? | x | x | x | ? | - |
| USB | ? | ? | ? | ? | ? | 3 |
| Fan | ? | x | x | x | ? | 1 |
to:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x 1 | DS-106j | DS108j? | DS107? | DS207? |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 |
| CPU Speed | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 200 MHz | 200 MHz | 266 MHz | 266 MHz |
| RAM | 64 MB | 32 MB | 64 MB | 128 MB | 32 MB | 32 MB | 64 MB | 64 MB |
| Flash | 16 MB | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | 4 MB | 4 MB |
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA | 1 x IDE | 1 x SATA | 1 x SATA | 2 x SATA |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| eSata | ? | x | x | x | - | - | 1 | - |
| USB | ? | ? | ? | ? | 3 | 3 | 3 | 3 |
| Fan | ? | x | x | x | - | 1 | 1 | 1 |
Changed line 42 from:
to:
Changed lines 49-62 from:
| Model | CS-406 | RS-406 | CS-406e | CS-407e |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8245 | MPC8245 | MPC8245 | MPC8245 |
| CPU Speed | 400 MHz | 400 MHz | 266 MHz | 266 MHz |
| RAM | 128 MB | 128 MB | 64 MB | 64 MB |
| Flash | ? | ? | ? | 4 MB |
| internal HDD | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit |
| eSata | ? | ? | ? | - |
| USB | ? | ? | ? | 2 |
| Fan | 1 | 3 | 1 | 1 |
Information from http://tech.groups.yahoo.com/group/ds101-linux/message/928 and http://www.synology.com/enu/products/index.php and http://www.smallnetbuilder.com/
to:
| Model | CS-406 | RS-406 | CS-406e | CS407e? | RS408?(-RP) | DS508? |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8245 | MPC8245 | MPC8245 | MPC8245 | ? | ? |
| CPU Speed | 400 MHz | 400 MHz | 266 MHz | 266 MHz | 800 MHz | 800 MHz |
| RAM | 128 MB | 128 MB | 64 MB | 64 MB | 512 MB | 512 MB |
| Flash | ? | ? | ? | 4 MB | ? | ? |
| internal HDD | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 5 x SATA |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit | 2 x Gigabit | 2 x Gigabit |
| eSata | ? | ? | ? | - | - | 1 |
| USB | ? | ? | ? | 2 | 2 | 2 |
| Fan | 1 | 3 | 1 | 1 | 3 (RP: 4) | 2 |
Information from http://tech.groups.yahoo.com/group/ds101-linux/message/928 and http://www.synology.com/enu/products/index.php and http://www.synology.com/enu/products/compare_spec.php anf http://www.smallnetbuilder.com/
May 07, 2008, at 04:40 PM
by jbuechse --
Added line 27:
Deleted line 34:
May 07, 2008, at 04:35 PM
by jbuechse -- Added DS-207+/DS-207/CS-407/CS-407e
Changed lines 4-13 from:
| Model | DS-101 | DS-101j |
| Architecture | Intel XScale (armv5b) |
| CPU Model | FW IXP420 BB | FW IXP420 BB |
| CPU Speed | 266 MHz | 266 MHz |
| RAM | 64 MB | 32 MB |
| Flash | 16 MB | 2 MB |
| internal HDD | 1 x IDE | 1 x IDE |
| LAN | 10/100 | 10/100 |
| Fan | ? | 0 |
to:
| Model | DS-101 | DS-101j | DS-207+ |
| Architecture | Intel XScale (armv5b) | Marvell `Orion (armv5l) |
| CPU Model | FW IXP420 BB | FW IXP420 BB | ?? |
| CPU Speed | 266 MHz | 266 MHz | 500 MHz |
| RAM | 64 MB | 32 MB | 128 MB |
| Flash | 16 MB | 2 MB | 4 MB |
| internal HDD | 1 x IDE | 1 x IDE | 2 x SATA |
| LAN | 10/100 | 10/100 | 10/100/1000 |
| eSata | ? | ? | 1 |
| USB | ? | ? | 3 |
| Fan | ? | 0 | 1 |
Changed lines 18-28 from:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x 1 | DS-106j |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 |
| CPU Speed | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 200 MHz |
| RAM | 64 MB | 32 MB | 64 MB | 128 MB | 32 MB |
| Flash | 16 MB | 2 MB | 2 MB | 2 MB | 2 MB |
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA | 1 x IDE |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| eSata | ? | x | x | x | |
| Fan | ? | x | x | x | |
to:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x 1 | DS-106j | DS-207 |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 |
| CPU Speed | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 200 MHz | 266 MHz |
| RAM | 64 MB | 32 MB | 64 MB | 128 MB | 32 MB | 64 MB |
| Flash | 16 MB | 2 MB | 2 MB | 2 MB | 2 MB | 4 MB |
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA | 1 x IDE | 2 x SATA |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| eSata | ? | x | x | x | ? | - |
| Fan | ? | x | x | x | ? | 1 |
Added lines 32-46:
ARM based Cube- and RackStations:
| Model | CS407 |
| Architecture | Marvell `Orion (armv5l) |
| CPU Model | MV-88fxx81 |
| CPU Speed | 500 MHz |
| RAM | 128 MB |
| Flash | 4 MB |
| internal HDD | 4 x SATA |
| LAN | 10/100/1000 |
| eSata | - |
| USB | 2 |
| Fan | 1 |
Changed lines 49-61 from:
| Model | CS-406 | RS-406 | CS-406e |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8245 | MPC8245 | MPC8245 |
| CPU Speed | 400 MHz | 400 MHz | 266 MHz |
| RAM | 128 MB | 128 MB | 64 MB |
| Flash | ? | ? | ? |
| internal HDD | 4 x SATA | 4 x SATA | 4 x SATA |
| LAN | Gigabit | Gigabit | Gigabit |
| Fan | 1 | 3 | 1 |
Information from http://tech.groups.yahoo.com/group/ds101-linux/message/928 and http://www.synology.com/enu/products/index.php
These devices are likely identical the products sold in Japan under the name "Logitec Teragate NAS": http://www.logitec.co.jp/products/nas.html.
to:
| Model | CS-406 | RS-406 | CS-406e | CS-407e |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8245 | MPC8245 | MPC8245 | MPC8245 |
| CPU Speed | 400 MHz | 400 MHz | 266 MHz | 266 MHz |
| RAM | 128 MB | 128 MB | 64 MB | 64 MB |
| Flash | ? | ? | ? | 4 MB |
| internal HDD | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit |
| eSata | ? | ? | ? | - |
| USB | ? | ? | ? | 2 |
| Fan | 1 | 3 | 1 | 1 |
Information from http://tech.groups.yahoo.com/group/ds101-linux/message/928 and http://www.synology.com/enu/products/index.php and http://www.smallnetbuilder.com/
These devices are likely identical the products sold in Japan under the name "Logitec Teragate NAS": http://www.logitec.co.jp/products/nas.html.
February 04, 2007, at 11:48 PM
by flipflip -- Added reference to likely identical product family named \"Logitec Teragate NAS\".
Added lines 43-44:
These devices are likely identical the products sold in Japan under the name "Logitec Teragate NAS": http://www.logitec.co.jp/products/nas.html.
December 11, 2006, at 09:26 AM
by woman -- Hardware update
Changed lines 20-22 from:
| RAM | 64 MB | 32 MB | 64 MB | 128 MB | 32 MB |
| Flash | 16 MB | ? | ? | ? | ? |
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA |
to:
| RAM | 64 MB | 32 MB | 64 MB | 128 MB | 32 MB |
| Flash | 16 MB | 2 MB | 2 MB | 2 MB | 2 MB |
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA | 1 x IDE |
Changed lines 24-26 from:
to:
November 23, 2006, at 11:48 AM
by - -- Add info on LAN, Fan, eSata
Changed lines 11-12 from:
to:
Changed lines 22-23 from:
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA |
to:
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| eSata | ? | 1 | ? | ? | 0 |
| Fan | ? | 1 | ? | ? | 0 |
Changed lines 36-41 from:
| RAM | 128 MB | 128 MB | 64 MB |
| Flash | ? | ? | ? |
| internal HDD | 4 x SATA | 4 x SATA | 4 x SATA |
Information from http://tech.groups.yahoo.com/group/ds101-linux/message/928
to:
| RAM | 128 MB | 128 MB | 64 MB |
| Flash | ? | ? | ? |
| internal HDD | 4 x SATA | 4 x SATA | 4 x SATA |
| LAN | Gigabit | Gigabit | Gigabit |
| Fan | 1 | 3 | 1 |
Information from http://tech.groups.yahoo.com/group/ds101-linux/message/928 and http://www.synology.com/enu/products/index.php
November 19, 2006, at 11:44 AM
by Rigolo -- Add link to CS-406 information
Changed line 28 from:
to:
September 29, 2006, at 12:07 PM
by flipflip --
Changed line 15 from:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x 1 | DS-106j |
to:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x 1 | DS-106j |
Changed lines 19-20 from:
| RAM | 64 MB | 32 MB | 64 MB | 128 MB | 32 MB |
| Flash | 16 MB | ? | ? | ? | ? |
to:
| RAM | 64 MB | 32 MB | 64 MB | 128 MB | 32 MB |
| Flash | 16 MB | ? | ? | ? | ? |
September 29, 2006, at 12:06 PM
by flipflip --
Changed line 15 from:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x1 | DS-106j |
to:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x 1 | DS-106j |
September 29, 2006, at 12:04 PM
by flipflip -- added footnote to the DS-106x
Changed line 15 from:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x | DS-106j |
to:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x1 | DS-106j |
Changed lines 23-25 from:
to:
1 The DS-106x is a special edition of the DS-106 not widely available.
September 29, 2006, at 11:52 AM
by flipflip -- \"typesetting correction\"
Changed line 15 from:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x | DS-106j |
to:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x | DS-106j |
September 23, 2006, at 03:19 PM
by flipflip -- Corrected numbers for CS-406e, added DS-106j
Changed line 6 from:
| CPU Model | FW IXP420 BB (?) | FW IXP420 BB |
to:
| CPU Model | FW IXP420 BB | FW IXP420 BB |
Changed lines 15-23 from:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8241 | MPC8241 | MPC8241 | MPC8241 |
| CPU Speed | 266 MHz | 266 MHz | 266 MHz | 266 MHz |
| RAM | 64 MB | 32 MB | 64 MB | 128 MB |
| Flash | 16 MB | ? | ? | ? |
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA |
to:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x | DS-106j |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 |
| CPU Speed | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 200 MHz |
| RAM | 64 MB | 32 MB | 64 MB | 128 MB | 32 MB |
| Flash | 16 MB | ? | ? | ? | ? |
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA |
Changed lines 28-29 from:
| CPU Model | MPC8245 | MPC8245 | MPC8245 (?) |
| CPU Speed | 400 MHz | 400 MHz | 400 MHz (?) |
to:
| CPU Model | MPC8245 | MPC8245 | MPC8245 |
| CPU Speed | 400 MHz | 400 MHz | 266 MHz |
September 17, 2006, at 09:17 PM
by mcdmx -- known flash sizes added
Added line 9:
Added line 20:
Added line 31:
September 17, 2006, at 08:35 PM
by mcdmx --
Changed line 15 from:
| Architecture | Motorola FreeScale (ppc |
to:
| Architecture | Motorola FreeScale (ppc) |
September 17, 2006, at 08:35 PM
by mcdmx --
Changed lines 14-15 from:
| Model: | DS-101g+ | DS-106e | DS-106 | DS-106x |
| Architecture | Motorola FreeScale (ppc |
to:
| Model | DS-101g+ | DS-106e | DS-106 | DS-106x |
| Architecture | Motorola FreeScale (ppc |
Added lines 22-31:
PowerPC based Cube- and RackStations:
| Model | CS-406 | RS-406 | CS-406e |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8245 | MPC8245 | MPC8245 (?) |
| CPU Speed | 400 MHz | 400 MHz | 400 MHz (?) |
| RAM | 128 MB | 128 MB | 64 MB |
| internal HDD | 4 x SATA | 4 x SATA | 4 x SATA |
September 17, 2006, at 08:31 PM
by mcdmx --
Changed line 4 from:
to:
Changed lines 14-21 from:
| Model: | ! DS-101g+ | ! DS-106e | ! DS-106 | ! DS-106x |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8241 | MPC8241 | MPC8241 | MPC8241 |
| CPU Speed | 266 MHz | 266 MHz | 266 MHz | 266 MHz |
| RAM | 64 MB | 32 MB | 64 MB | 128 MB |
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA |
to:
| Model: | DS-101g+ | DS-106e | DS-106 | DS-106x |
| Architecture | Motorola FreeScale (ppc |
| CPU Model | MPC8241 | MPC8241 | MPC8241 | MPC8241 |
| CPU Speed | 266 MHz | 266 MHz | 266 MHz | 266 MHz |
| RAM | 64 MB | 32 MB | 64 MB | 128 MB |
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x SATA |
September 17, 2006, at 08:30 PM
by mcdmx --
Changed lines 12-13 from:
to:
PowerPC based Diskstations:
September 17, 2006, at 08:30 PM
by mcdmx --
Changed lines 12-13 from:
to:
September 17, 2006, at 08:29 PM
by mcdmx --
Changed line 5 from:
to:
| Architecture | Intel XScale (armv5b) |
Changed line 7 from:
to:
Changed lines 15-17 from:
to:
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8241 | MPC8241 | MPC8241 | MPC8241 |
| CPU Speed | 266 MHz | 266 MHz | 266 MHz | 266 MHz |
September 17, 2006, at 08:26 PM
by mcdmx -- Diskstation Hardware list
Added lines 1-22:
ARM based Diskstations:
| Model | ! DS-101 | ! DS-101j |
| Architecture | Intel XScale? (armv5b) |
| CPU Model | FW IXP420 BB (?) | FW IXP420 BB |
| CPU Speed | 266 MHz? | 266 MHz? |
| RAM | 64 MB | 32 MB |
| internal HDD | 1 x IDE | 1 x IDE |
Information from http://tech.groups.yahoo.com/group/ds101-linux/message/928