ARM based Diskstations:
| Model | DS-101 | DS-101j | DS107+ | DS207+ |
| Architecture | Intel XScale (armv5b) | Marvell Orion (armv5l) |
| CPU Model | FW IXP420 BB | FW IXP420 BB | MV-88fxx81 | ?? |
| CPU Speed | 266 MHz | 266 MHz | 500 MHz | 500 MHz |
| RAM | 64 MB | 32 MB | 64/128 MB | 128 MB |
| Flash | 16 MB | 2 MB | ? | 4 MB |
| internal HDD | 1 x IDE | 1 x IDE | 1 x SATA | 2 x SATA |
| LAN | 10/100 | 10/100 | Gigabit | Gigabit |
| eSata | ? | - | 1 | 1 |
| USB | ? | 3 | 3 | 3 |
| Fan | ? | - | 1 | 1 |
PowerPC based Diskstations:
| Model | DS-101g+ | DS-106e | DS-106(x) 1 | DS-106j | DS108j | DS107 | DS207 |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 | MPC8241 |
| CPU Speed | 266 MHz | 266 MHz | 266 MHz | 200 MHz | 200 MHz | 266 MHz | 266 MHz |
| RAM | 64 MB | 32 MB | 64 MB (x:128 MB) | 32 MB | 32 MB | 64 MB | 64 MB |
| Flash | 16 MB | 2 MB | 2 MB | 2 MB | 2 MB | 4 MB | 4 MB |
| internal HDD | 1 x SATA | 1 x SATA | 1 x SATA | 1 x IDE | 1 x SATA | 1 x SATA | 2 x SATA |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| eSata | ? | 1 | 1 | - | - | 1 | - |
| USB | ? | 3 | 3 | 3 | 3 | 3 | 3 |
| Fan | ? | 1 | 1 | - | 1 | 1 | 1 |
1 The DS-106x is a special edition of the DS-106 not widely available.
ARM based Cube- and RackStations:
| Model | CS407 |
| Architecture | Marvell Orion (armv5l) |
| CPU Model | `MV-88fxx81 |
| CPU Speed | 500 MHz |
| RAM | 128 MB |
| Flash | 4 MB |
| internal HDD | 4 x SATA |
| LAN | 1 x Gigabit |
| eSata | - |
| USB | 2 |
| Fan | 1 |
PowerPC based Cube- and RackStations:
| Model | CS-406 | RS-406 | CS-406e | CS407e | RS408(-RP) | DS408 | DS508 |
| Architecture | Motorola FreeScale (ppc) |
| CPU Model | MPC8245 | MPC8245 | MPC8241 | MPC8241 | ? | MPC8543 | MPC8543 |
| CPU Speed | 400 MHz | 400 MHz | 266 MHz | 266 MHz | 800 MHz | 800 MHz | 800 MHz |
| RAM | 128 MB | 128 MB | 64 MB | 64 MB | 512 MB | 512 MB | 512 MB |
| Flash | ? | ? | ? | 4 MB | ? | ? | ? |
| internal HDD | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 4 x SATA | 5 x SATA |
| LAN | Gigabit | Gigabit | Gigabit | Gigabit | 2 x Gigabit | Gigabit | 2 x Gigabit |
| eSata | ? | ? | ? | - | - | - | 1 |
| USB | ? | ? | ? | 2 | 2 | 2 | 2 |
| Fan | 1 | 3 | 1 | 1 | 3 (RP: 4) | 1 | 2 |
Information from
These devices are likely identical the products sold in Japan under the name "Logitec Teragate NAS": http://www.logitec.co.jp/products/nas.html.